<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Social Informatics Blog</title>
	<atom:link href="http://socialinformaticsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialinformaticsblog.com</link>
	<description>Sociality and Technology</description>
	<lastBuildDate>Thu, 30 May 2013 05:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Social Informatics: The Basis for Informatics Systems Implementation in Healthcare Today by Paul</title>
		<link>http://socialinformaticsblog.com/2013/04/24/social-informatics-the-basis-for-informatics-systems-implementation-in-healthcare-today/#comment-875</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 30 May 2013 05:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=418#comment-875</guid>
		<description><![CDATA[Hi Grant,
Loved the article and the sociotechnical thrust.
But wondering if the same critical attitude to one technology (paper)  and one social system (healthcare workers) can also be applied to another technology (healthcare ICTs) and another social system (healthcare ICT system designers/developers/sales)?

I think there is a lot of ground in such &quot;dual site&quot; studies. 

Love to ear your thoughts ;)

Paul]]></description>
		<content:encoded><![CDATA[<p>Hi Grant,<br />
Loved the article and the sociotechnical thrust.<br />
But wondering if the same critical attitude to one technology (paper)  and one social system (healthcare workers) can also be applied to another technology (healthcare ICTs) and another social system (healthcare ICT system designers/developers/sales)?</p>
<p>I think there is a lot of ground in such &#8220;dual site&#8221; studies. </p>
<p>Love to ear your thoughts <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just hanging out: challenges in transmediated ethnography by Margaret</title>
		<link>http://socialinformaticsblog.com/2013/03/26/just-hanging-out-challenges-in-transmediated-ethnography/#comment-826</link>
		<dc:creator><![CDATA[Margaret]]></dc:creator>
		<pubDate>Sun, 14 Apr 2013 00:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=403#comment-826</guid>
		<description><![CDATA[Ralph, I am intrigued by your comments.  Not being a part of the gaming community, my mind goes to other aspects of virtual existance.  I am wondering about the transmediated experience of online predators and the police officers who pursue them.  I believe that as a potentially damaging psychological engagement, it is treated similarly to the real-life scenario equivalent however there must be an additional dimension that should be examined to truly understand what is transpiring or being experienced by the officer.]]></description>
		<content:encoded><![CDATA[<p>Ralph, I am intrigued by your comments.  Not being a part of the gaming community, my mind goes to other aspects of virtual existance.  I am wondering about the transmediated experience of online predators and the police officers who pursue them.  I believe that as a potentially damaging psychological engagement, it is treated similarly to the real-life scenario equivalent however there must be an additional dimension that should be examined to truly understand what is transpiring or being experienced by the officer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Divide Research as a Practice of Big Data by Michael Gurstein</title>
		<link>http://socialinformaticsblog.com/2013/03/06/digital-divide-research-as-a-practice-of-big-data/#comment-801</link>
		<dc:creator><![CDATA[Michael Gurstein]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 01:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=392#comment-801</guid>
		<description><![CDATA[Good stuff David... I&#039;m wondering whether in fact Big Data could have had the insight you had re: the drug dealers and the DD... It would be interesting to test that out... (The CIA CTO whose talk is currently going viral suggests that they probably could figure it out if they wanted, if not now then soon. http://www.huffingtonpost.com/2013/03/20/cia-gus-hunt-big-data_n_2917842.html]]></description>
		<content:encoded><![CDATA[<p>Good stuff David&#8230; I&#8217;m wondering whether in fact Big Data could have had the insight you had re: the drug dealers and the DD&#8230; It would be interesting to test that out&#8230; (The CIA CTO whose talk is currently going viral suggests that they probably could figure it out if they wanted, if not now then soon. <a href="http://www.huffingtonpost.com/2013/03/20/cia-gus-hunt-big-data_n_2917842.html" rel="nofollow">http://www.huffingtonpost.com/2013/03/20/cia-gus-hunt-big-data_n_2917842.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Divide Research as a Practice of Big Data by Michael Tsikerdekis</title>
		<link>http://socialinformaticsblog.com/2013/03/06/digital-divide-research-as-a-practice-of-big-data/#comment-792</link>
		<dc:creator><![CDATA[Michael Tsikerdekis]]></dc:creator>
		<pubDate>Sun, 10 Mar 2013 07:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=392#comment-792</guid>
		<description><![CDATA[Great points and totally agree with the article. Funny thing is that I am a quantitative researcher for the most part. Over time I slowly discovered that by including open-ended questions in my surveys will provide me with insights that numbers never could. They don&#039;t only explain why there are outliars in a dataset but they also explain why trends are the way they are.

In respect with digital divide research, I think the issue is the attitude. People look at a problem (by looking at the numbers) and say let&#039;s just throw lots of money at it. It is well-founded that money matters when people are talking about access, speed etc. But, there are other things to consider and culture and local politics play a huge role. When I was growing up, computers and the internet was truly a social suicide. You want to be cool then DON&#039;T use them. It is just for people wanting to see the stock market. Now, I was a geek, but I can&#039;t help but wonder if there were people that stayed clear of technology for a couple of years because they didn&#039;t want to be treated as social outcasts.

Btw, it is funny that we put so much weight on economic factors for the digital divide when prominent theories such as the diffusion of innovations identify human capital as a huge factor for adoption of new technologies.]]></description>
		<content:encoded><![CDATA[<p>Great points and totally agree with the article. Funny thing is that I am a quantitative researcher for the most part. Over time I slowly discovered that by including open-ended questions in my surveys will provide me with insights that numbers never could. They don&#8217;t only explain why there are outliars in a dataset but they also explain why trends are the way they are.</p>
<p>In respect with digital divide research, I think the issue is the attitude. People look at a problem (by looking at the numbers) and say let&#8217;s just throw lots of money at it. It is well-founded that money matters when people are talking about access, speed etc. But, there are other things to consider and culture and local politics play a huge role. When I was growing up, computers and the internet was truly a social suicide. You want to be cool then DON&#8217;T use them. It is just for people wanting to see the stock market. Now, I was a geek, but I can&#8217;t help but wonder if there were people that stayed clear of technology for a couple of years because they didn&#8217;t want to be treated as social outcasts.</p>
<p>Btw, it is funny that we put so much weight on economic factors for the digital divide when prominent theories such as the diffusion of innovations identify human capital as a huge factor for adoption of new technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Amish: Making the most of life at the margins by Shaista</title>
		<link>http://socialinformaticsblog.com/2013/01/28/the-amish-making-the-most-of-life-at-the-margins/#comment-733</link>
		<dc:creator><![CDATA[Shaista]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 05:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=376#comment-733</guid>
		<description><![CDATA[Very nice blog and I am reading first time about Amish population, thanks for the info. I believe that all the frustration that today&#039;s people are facing because of this abruptly growing technologies, have to learn from Amish people. At least I would love to adopt their life style because may be I am from those people that more believe in real life relations rather than virtual artificial life and friends.]]></description>
		<content:encoded><![CDATA[<p>Very nice blog and I am reading first time about Amish population, thanks for the info. I believe that all the frustration that today&#8217;s people are facing because of this abruptly growing technologies, have to learn from Amish people. At least I would love to adopt their life style because may be I am from those people that more believe in real life relations rather than virtual artificial life and friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Amish: Making the most of life at the margins by Hillary</title>
		<link>http://socialinformaticsblog.com/2013/01/28/the-amish-making-the-most-of-life-at-the-margins/#comment-731</link>
		<dc:creator><![CDATA[Hillary]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 21:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=376#comment-731</guid>
		<description><![CDATA[Current cultural anthropologists are most definitely interested in how the Amish are using technology in their daily lives, and I can put you in touch with a few if you&#039;d like.  I like your question though, about how our technology use will look as artifact.]]></description>
		<content:encoded><![CDATA[<p>Current cultural anthropologists are most definitely interested in how the Amish are using technology in their daily lives, and I can put you in touch with a few if you&#8217;d like.  I like your question though, about how our technology use will look as artifact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Divide Research: one myth, problem and challenge. by pamelamclean</title>
		<link>http://socialinformaticsblog.com/2012/12/03/digital-divide-research-one-myth-problem-and-challenge/#comment-716</link>
		<dc:creator><![CDATA[pamelamclean]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 17:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=365#comment-716</guid>
		<description><![CDATA[I just picked up this blog from twitter and blogged a full response to it at http://dadamac.net/blog/20130120/quantitative-approaches-answer-wrong-questions

I&#039;ve been actively involved, for over a decade, in the practicalities of crossing the digital divide between UK and several locations in rural Africa, Policy making usually seems totally unrelated to reality as I know it - and sadly the same is true for most of the academic research that I check.  I was therefore delighted to find this post from someone in academia putting forward a viewpoint that I wholeheartedly agree with.

We need far more genuine collaborative research, by academics working with practitioners, so that reality checks start to feed into policy making. Please contact me pamela.mclean@dadamac.net if you are interested in making this a practical reality.]]></description>
		<content:encoded><![CDATA[<p>I just picked up this blog from twitter and blogged a full response to it at <a href="http://dadamac.net/blog/20130120/quantitative-approaches-answer-wrong-questions" rel="nofollow">http://dadamac.net/blog/20130120/quantitative-approaches-answer-wrong-questions</a></p>
<p>I&#8217;ve been actively involved, for over a decade, in the practicalities of crossing the digital divide between UK and several locations in rural Africa, Policy making usually seems totally unrelated to reality as I know it &#8211; and sadly the same is true for most of the academic research that I check.  I was therefore delighted to find this post from someone in academia putting forward a viewpoint that I wholeheartedly agree with.</p>
<p>We need far more genuine collaborative research, by academics working with practitioners, so that reality checks start to feed into policy making. Please contact me <a href="mailto:pamela.mclean@dadamac.net">pamela.mclean@dadamac.net</a> if you are interested in making this a practical reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Divide Research: one myth, problem and challenge. by Pamela_McLean (@Pamela_McLean)</title>
		<link>http://socialinformaticsblog.com/2012/12/03/digital-divide-research-one-myth-problem-and-challenge/#comment-715</link>
		<dc:creator><![CDATA[Pamela_McLean (@Pamela_McLean)]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=365#comment-715</guid>
		<description><![CDATA[I just picked up this blog from twitter and blogged a full response to is at http://dadamac.net/blog/20130120/quantitative-approaches-answer-wrong-questions 

I&#039;ve been actively involved, for over a decade, in the practicalities of crossing the digital divide between UK and several locations in rural Africa, Policy making usually seems totally unrelated to reality as I know it - and sadly the same is true for most of the academic research that I check.  I was therefore delighted to find this post from someone in academia putting forward a viewpoint that I wholeheartedly agree with. 

We need far more genuine collaborative research, by academics working with practitioners, so that reality checks start to feed into policy making. Please contact me pamela.mclean@dadamac.net if you are interested in making this a practical reality.]]></description>
		<content:encoded><![CDATA[<p>I just picked up this blog from twitter and blogged a full response to is at <a href="http://dadamac.net/blog/20130120/quantitative-approaches-answer-wrong-questions" rel="nofollow">http://dadamac.net/blog/20130120/quantitative-approaches-answer-wrong-questions</a> </p>
<p>I&#8217;ve been actively involved, for over a decade, in the practicalities of crossing the digital divide between UK and several locations in rural Africa, Policy making usually seems totally unrelated to reality as I know it &#8211; and sadly the same is true for most of the academic research that I check.  I was therefore delighted to find this post from someone in academia putting forward a viewpoint that I wholeheartedly agree with. </p>
<p>We need far more genuine collaborative research, by academics working with practitioners, so that reality checks start to feed into policy making. Please contact me <a href="mailto:pamela.mclean@dadamac.net">pamela.mclean@dadamac.net</a> if you are interested in making this a practical reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Divide Research: one myth, problem and challenge. by Michael Tsikerdekis</title>
		<link>http://socialinformaticsblog.com/2012/12/03/digital-divide-research-one-myth-problem-and-challenge/#comment-688</link>
		<dc:creator><![CDATA[Michael Tsikerdekis]]></dc:creator>
		<pubDate>Sun, 30 Dec 2012 09:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=365#comment-688</guid>
		<description><![CDATA[What a great post! I am far from an expert on the field but like you already mentioned I think there is a problem with the word &quot;digital&quot;. Reading on early literature the word was used to describe technologies and more specifically developing and developed nations. But there is a second divide from my point of view that exists even for those that have access to technology. So digital divide is too generic to describe differences between technological divide and what I would call informational divide. The later is probably more social or cultural than technological. For example, how many people know how to filter through the right information? If you think of the DIKW pyramid this in the long run will definitely impact societies.

The other issue is that we think of the divide as geographical. But, if we perceive that there is also an informational divide then geography may matter little. The divide may exist within social layers of a small town and not locations within it.

It is a topic that I would like to conduct research on and have some ideas currently but the research itself seems challenging. The problem may be so embedded and twisted around other variables that isolating the relationship of interest and eliminating spurious relationships may be methodologically challenging.]]></description>
		<content:encoded><![CDATA[<p>What a great post! I am far from an expert on the field but like you already mentioned I think there is a problem with the word &#8220;digital&#8221;. Reading on early literature the word was used to describe technologies and more specifically developing and developed nations. But there is a second divide from my point of view that exists even for those that have access to technology. So digital divide is too generic to describe differences between technological divide and what I would call informational divide. The later is probably more social or cultural than technological. For example, how many people know how to filter through the right information? If you think of the DIKW pyramid this in the long run will definitely impact societies.</p>
<p>The other issue is that we think of the divide as geographical. But, if we perceive that there is also an informational divide then geography may matter little. The divide may exist within social layers of a small town and not locations within it.</p>
<p>It is a topic that I would like to conduct research on and have some ideas currently but the research itself seems challenging. The problem may be so embedded and twisted around other variables that isolating the relationship of interest and eliminating spurious relationships may be methodologically challenging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Divide Research: one myth, problem and challenge. by Alan Dix</title>
		<link>http://socialinformaticsblog.com/2012/12/03/digital-divide-research-one-myth-problem-and-challenge/#comment-645</link>
		<dc:creator><![CDATA[Alan Dix]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 14:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialinformaticsblog.com/?p=365#comment-645</guid>
		<description><![CDATA[The constellation is certainly right, but maybe even more radical is to think about having the &#039;right&#039; constellation, but redefining &#039;right&#039;.  If you take the &#039;synch&#039; thought the issue is not necessarily about having the right technology, skills, social support networks, etc. to be effective in C21 society, but maybe about making sure what us necessary is achievable.  If software and services were designed to be usable with less resources, then not only would that help the digital divide, but also sustainability, power use, etc.  Of course fewer new devices would mean less profit for computer companies ... and less landfill = lower GDP (yea economics are crazy!), so gov&#039;t would not be so happy either.]]></description>
		<content:encoded><![CDATA[<p>The constellation is certainly right, but maybe even more radical is to think about having the &#8216;right&#8217; constellation, but redefining &#8216;right&#8217;.  If you take the &#8216;synch&#8217; thought the issue is not necessarily about having the right technology, skills, social support networks, etc. to be effective in C21 society, but maybe about making sure what us necessary is achievable.  If software and services were designed to be usable with less resources, then not only would that help the digital divide, but also sustainability, power use, etc.  Of course fewer new devices would mean less profit for computer companies &#8230; and less landfill = lower GDP (yea economics are crazy!), so gov&#8217;t would not be so happy either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
